|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.9141 µs | 2.9170 µs | 2.9201 µs |
R² | 0.9973188 | 0.9974553 | 0.9973070 |
Mean | 2.9153 µs | 2.9209 µs | 2.9280 µs |
Std. Dev. | 15.577 ns | 32.796 ns | 49.279 ns |
Median | 2.9095 µs | 2.9120 µs | 2.9163 µs |
MAD | 8.7348 ns | 12.050 ns | 16.033 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.