|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.7530 µs | 2.7540 µs | 2.7552 µs |
R² | 0.9996568 | 0.9996746 | 0.9996486 |
Mean | 2.7531 µs | 2.7545 µs | 2.7560 µs |
Std. Dev. | 4.3250 ns | 7.5110 ns | 10.452 ns |
Median | 2.7524 µs | 2.7532 µs | 2.7537 µs |
MAD | 2.2918 ns | 3.1660 ns | 3.8820 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.